Test Details
Comprehensive testing data including bank account numbers, card numbers, and dedicated testing accounts for simulating various payment scenarios in the testing environment. Essential for testing EFT Debit Orders, DebiCheck, mandates, and 3D Secure card transactions.
Bank Account Numbers
On the test environment, if you use any other bank account number the resulting payment status will be 'Pending' or 'Stopped' with 'no reply from debtor' payment failed at reason.
EFT Debit Order Payments
Payment status changes can also be made from the dashboard or via API payment status update API call.
Bank | Branch Code | Account Type | Account Number | Resulting Transaction Status |
---|---|---|---|---|
Standard Bank | 051001 | Current/Cheque | 00302481214 | Sent to Bank |
Standard Bank | 051001 | Current/Cheque | 10004301097 | Rejected by Bank |
Standard Bank | 051001 | Current/Cheque | 10004301100 | Paid |
Standard Bank | 051001 | Savings | 10004291601 | Unpaid |
Standard Bank | 051001 | Savings | 00302481206 | Cancelled |
Standard Bank | 051001 | Savings | 00243663005 | Disputed |
ABSA | 632005 | Current/Cheque | 04047527520 | Reversed |
ABSA | 632005 | Current/Cheque | 04047530660 | Accepted by bank |
ABSA | 632005 | Current/Cheque | 04047527350 | Rejected by Bank |
ABSA | 632005 | Savings | 09050677010 | Paid |
ABSA | 632005 | Savings | 53011389310 | Unpaid |
ABSA | 632005 | Savings | 09050717030 | Cancelled |
FNB | 250655 | Savings | 62001541061 | Disputed |
FNB | 250655 | Savings | 62001909467 | Reversed |
FNB | 250655 | Savings | 62001872440 | Paid |
DebiCheck / Registered Mandate Payments
The cellphone number used with the payment, on the staging environment, will not receive a notification, this notification will only be sent on the live environment. Instead a resulting payment status is simulated as shown below:
Bank | Branch Code | Account Type | Account Number | Payment Status | Resulting Transaction Status |
---|---|---|---|---|---|
Standard Bank | 051001 | Current/Cheque | 00302481214 | Pending | No transactions generated |
Standard Bank | 051001 | Current/Cheque | 10004301097 | Stopped + Rejected message | No transactions generated |
Standard Bank | 051001 | Current/Cheque | 10004301100 | Running | Paid |
Standard Bank | 051001 | Savings | 10004291601 | Running | Unpaid |
Standard Bank | 051001 | Savings | 00302481206 | Cancelled | No transactions generated |
Standard Bank | 051001 | Savings | 00243663005 | Paused | No transactions generated |
ABSA | 632005 | Current/Cheque | 04047527520 | Stopped + No reply message | No transactions generated |
ABSA | 632005 | Current/Cheque | 04047530660 | Pending | No transactions generated |
ABSA | 632005 | Current/Cheque | 04047527350 | Stopped + Rejected message | No transactions generated |
ABSA | 632005 | Savings | 09050677010 | Running | Paid |
ABSA | 632005 | Savings | 53011389310 | Running | Unpaid |
ABSA | 632005 | Savings | 09050717030 | Cancelled | No transactions generated |
FNB | 250655 | Savings | 62001541061 | Paused | No transactions generated |
FNB | 250655 | Savings | 62001909467 | Stopped + No reply message | No transactions generated |
FNB | 250655 | Savings | 62001872440 | Running | Paid |
Dedicated Testing Accounts
These are internal testing bank accounts as specified by ABSA / Nedbank themselves. The ABSA testing accounts should only be used with payment methods that are tied to an ABSA banking account. Likewise Nedbank testing accounts should only be used with payment methods that are tied to a Nedbank banking account. Results may vary and is not always guaranteed to be accepted.
ABSA
When using these accounts with DebiCheck, ABSA has people manually approving the created mandates and enables testing the full cycle. These accounts can also be used with Registered Mandates.
Branch Code | Account Type | Account Number | Account Holder Name | ID Number | Contact Number | |
---|---|---|---|---|---|---|
632005 | Savings | 4048089301 | MRS YANDI DEED | 8411180614084 | +27-627489042 | NAREN.AKHRUATHI@ABSA.CO.ZA |
632005 | Savings | 9051014071 | MISS SUSAN ABSA TEST | 8903171992081 | +27-710000000 | ABC@IMSTEST.CO.ZA |
Nedbank Testing
Branch Code | Account Number | Account Holder Name |
---|---|---|
198765 | 1012204936 | T TOTO |
198765 | 1004999720 | E SEVENTYONE |
198765 | 1012115011 | A MXUBE |
198765 | 1001995570 | T MADALA |
Card Numbers
These test card numbers can be used in the testing environment for different 3D Secure scenarios. Use any valid expiry date and CVC with these cards.
3D Secure Challenge Flow
These cards will trigger the 3D Secure challenge flow where the cardholder needs to authenticate.
Card Number | Card Type |
---|---|
Any valid Visa card | Visa |
Any valid Mastercard card | Mastercard |
Any valid American Express card | American Express |
Successful Frictionless Flow
These cards will complete 3D Secure authentication without requiring user interaction.
Card Number | Card Type |
---|---|
4111 1101 1663 8870 | Visa |
5555 5501 3065 9057 | Mastercard |
3782 8224 6310 005 | American Express |
Failed Frictionless Flow
These cards will fail 3D Secure authentication without user interaction.
Card Number | Card Type |
---|---|
4111 1117 3897 3695 | Visa |
5555 5504 8784 7545 | Mastercard |
3782 8224 6310 013 | American Express |
Attempted Authentication
These cards will simulate attempted authentication scenarios.
Card Number | Card Type |
---|---|
4111 1101 4848 6405 | Visa |
5555 5588 2481 5604 | Mastercard |
3782 8224 6310 021 | American Express |